Viewing Monster
#1772: Isilla
| Monster ID | 1772 |
|
Sprite | ISILLA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Isilla | Custom | No | |||||||||||||
| iRO Name | Isilla | HP | 8,297 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 62 | |||||||||||||
| Element | Neutral (Lv 4) | Speed | 300 | |||||||||||||
| Experience | 6,002 | Attack | 89~733 | |||||||||||||
| Job Experience | 6,002 | Defense | 11 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
| Attack Delay | 768 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 110 | 95% Flee | 194 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Isilla Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7568 | White Mask | 50% | |
| 2422 |
|
High Fashion Sandals | 0.02% |
| 7563 | Bloody Rune | 20% | |
| 2610 |
|
Gold Ring | 0.2% |
| 2601 |
|
Ring | 0.02% |
| 7563 | Bloody Rune | 2% | |
| 4412 |
|
Isilla Card | 0.02% |
Isilla on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ra_san01 | 36 | 0min |
|
ra_san02 | 85 | 0min |
|
ra_san05 | 10 | 0min |
Monster Skills for “Isilla”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Isilla@MG_THUNDERSTORM | 5 | Attack | 5% | 1.2s | 10s | No | Target | always | None |
| Isilla@MG_THUNDERSTORM | 5 | Chase | 5% | 1.2s | 10s | No | Target | always | None |
| Isilla@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Isilla@NPC_CURSEATTACK | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
| Isilla@NPC_CURSEATTACK | 5 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
| Isilla@PR_LEXDIVINA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Isilla@PR_LEXDIVINA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
| Isilla@PR_LEXDIVINA | 1 | Attack | 50% | 0s | 5s | Yes | Target | casttargeted | None |
| Isilla@PR_LEXDIVINA | 1 | Chase | 50% | 0s | 5s | Yes | Target | casttargeted | None |
| Isilla@AL_HEAL | 5 | Attack | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| Isilla@AL_HEAL | 5 | Attack | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Isilla@AL_HEAL | 5 | Idle | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| Isilla@AL_HEAL | 5 | Idle | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |
| Isilla@AL_HEAL | 5 | Chase | 30% | 0s | 5s | Yes | Friend | friendhpltmaxrate | 50 |
| Isilla@AL_HEAL | 5 | Chase | 30% | 0s | 5s | Yes | Self | myhpltmaxrate | 50 |

