Viewing Monster
#1768: Gloom Under Night (MVP)
| Monster ID | 1768 |
|
Sprite | GLOOMUNDERNIGHT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Gloom Under Night | Custom | No | |||||||||||||
| iRO Name | Gloom Under Night | HP | 2,298,000 | |||||||||||||
| Size | Large | SP | 0 | |||||||||||||
| Race | Formless | Level | 89 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 1,924,350 | Attack | 5,880~9,516 | |||||||||||||
| Job Experience | 552,890 | Defense | 10 | |||||||||||||
| MVP Experience | 962,174 | Magic Defense | 20 | |||||||||||||
| Attack Delay | 2,000 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 2,000 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 224 | 95% Flee | 275 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Gloom Under Night Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7566 | Will of Red Darkness | 100% | |
| 7023 | Blade Lost in Darkness | 80% | |
| 7022 | Old Hilt | 40% | |
| 616 |
|
Old Card Album | 100% |
| 2513 |
|
Heavenly Maiden Robe | 20% |
| 1377 |
|
Hurricane's Fury | 2% |
| 4408 |
|
Gloom Under Night Card | 0.02% |
| 607 |
|
MVP! Yggdrasil Berry | 100% |
| 617 |
|
MVP! Old Purple Box | 100% |
| 617 |
|
MVP! Old Purple Box | 100% |
|
Note: Only one MVP drop will be rewarded. |
|||
Gloom Under Night on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ra_san05 | 1 | 300min-310min |
Monster Skills for “Gloom Under Night”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Gloom Under Night@NPC_FIREATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | None |
| Gloom Under Night@NPC_TELEKINESISATTACK | 10 | Attack | 10% | 0s | 5s | No | Target | always | None |
| Gloom Under Night@WZ_FIREPILLAR | 11 | Idle | 10% | 0s | 5s | Yes | Around2 | always | None |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Attack | 20% | 0s | 5s | Yes | Around2 | always | None |
| Gloom Under Night@AM_DEMONSTRATION | 5 | Chase | 20% | 0s | 5s | Yes | Around2 | always | None |
| Gloom Under Night@KN_PIERCE | 10 | Attack | 10% | 0s | 5s | No | Target | always | None |
| Gloom Under Night@NPC_FIREBREATH | 10 | Chase | 20% | 0.5s | 10s | No | Target | myhpltmaxrate | 80 |
| Gloom Under Night@SM_MAGNUM | 20 | Attack | 100% | 0s | 5s | Yes | Self | attackpcge | 2 |
| Gloom Under Night@WZ_SIGHTRASHER | 20 | Attack | 20% | 0s | 5s | Yes | Self | always | None |
| Gloom Under Night@MG_FIREBALL | 20 | Attack | 10% | 0.5s | 20s | No | Target | always | None |
| Gloom Under Night@MG_FIREBALL | 20 | Chase | 100% | 0.5s | 20s | No | Target | always | None |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Gloom Under Night@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Attack | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Gloom Under Night@NPC_SUMMONSLAVE | 4 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 3 |
| Gloom Under Night@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Gloom Under Night@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |

