Viewing Item
#1754: Crystal Arrow
Item ID | 1754 | Slots | 0 | ||
---|---|---|---|---|---|
Name | Crystal Arrow | Range | 0 | ||
NPC Buy | 3 | Refineable | No | ||
NPC Sell | 1 | Weapon Level | 0 | ||
Weight | 0.2 | ATK | 30 | ||
Type | Ammo | MATK | 0 | ||
Defense | 0 | Min Equip Level | 1 | ||
Equip Locations | Arrow | Max Equip Level | None | ||
Equippable Jobs | Archer / Thief / Hunter / Assassin / Rogue / Bard/Dancer | ||||
Item Use Script |
1 bonus bAtkEle,Ele_Water; |
||||
Equip Script | None | ||||
Unequip Script | None |
Crystal Arrow Dropped By
Monster ID | Monster Name | Crystal Arrow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1206 | Anolian | 40% | 61 | Fish |
Water 2
|