Viewing Monster
#1753: Frus
Monster ID | 1753 | Sprite | FRUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | |||||||||||||
iRO Name | Frus | HP | 83,422 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 69 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 41,240 | Attack | 1,110~1,780 | |||||||||||||
Job Experience | 20 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 158 | 95% Flee | 220 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Frus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 70% | |
7054 | Brigan | 20% | |
716 | Red Gemstone | 20% | |
2622 | Earring | 0.06% | |
2308 | Mantle | 0.2% | |
757 | Rough Elunium | 10% | |
4405 | Frus Card | 0.02% |
Frus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
odin_tem01 | 5 | 0min | |
odin_tem02 | 30 | 0min |
Monster Skills for “Frus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Frus@RG_STRIPARMOR | 3 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Frus@NPC_POISON | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Frus@NPC_DARKNESSATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Frus@NPC_CHANGEUNDEAD | 2 | Attack | 5% | 0s | 30s | Yes | Target | always | None |
Frus@MG_FIREWALL | 5 | Chase | 20% | 0.5s | 5s | Yes | Target | always | None |
Frus@NPC_SUMMONSLAVE | 1 | Attack | 1% | 0s | 3600s | No | Self | slavele | None |