Viewing Monster
#1738: Constant
Monster ID | 1738 | Sprite | CONSTANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Constant | Custom | No | |||||||||||||
iRO Name | Constant | HP | 10,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 55 | |||||||||||||
Element | Dark (Lv 3) | Speed | 150 | |||||||||||||
Experience | 6,460 | Attack | 460~580 | |||||||||||||
Job Experience | 232 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 103 | 95% Flee | 196 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Constant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 2% | |
7507 | Solid Iron Piece | 30% | |
7325 | Flexible Tube | 0.2% | |
999 | Steel | 0.2% | |
757 | Rough Elunium | 0.2% |
Constant on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
kh_dun01 | 8 | 0min | |
kh_dun02 | 15 | 30min |
Monster Skills for “Constant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Constant@NPC_SELFDESTRUCTION | 1 | Attack | 100% | 1s | 0s | No | Self | always | None |
Constant@NPC_SELFDESTRUCTION | 1 | Chase | 20% | 1s | 0s | No | Self | always | None |