Viewing Monster
#1737: Aliza
Monster ID | 1737 | Sprite | ALIZA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Aliza | Custom | No | |||||||||||||
iRO Name | Aliza | HP | 19,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 69 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 220 | |||||||||||||
Experience | 13,166 | Attack | 750~1,100 | |||||||||||||
Job Experience | 6,800 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 163 | 95% Flee | 254 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Aliza Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 80% | |
2518 | Morpheus's Shawl | 0.2% | |
2626 | Rosary | 0.2% | |
7047 | Alice's Apron | 0.1% | |
12128 | Royal Cooking Kit | 1% | |
661 | Soft Apron | 0.02% | |
2123 | Orleans's Server | 0.1% | |
4400 | Aliza Card | 0.02% |
Aliza on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
kh_dun01 | 45 | 5min | |
kh_dun02 | 10 | 0min | |
kh_kiehl01 | 1 | 3min-5min |
Monster Skills for “Aliza”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Aliza@SM_BASH | 10 | Attack | 20% | 1s | 30s | No | Target | always | None |
Aliza@NPC_EMOTION | 1 | Walk | 5% | 0s | 30s | Yes | Self | always | None |
Aliza@NPC_EMOTION | 1 | Idle | 5% | 0s | 30s | Yes | Self | always | None |
Aliza@AL_HEAL | 5 | Idle | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza@AL_HEAL | 5 | Walk | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza@AL_HEAL | 5 | Chase | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |
Aliza@AL_HEAL | 5 | Attack | 50% | 1s | 5s | Yes | Friend | friendhpltmaxrate | 80 |