Viewing Item
#1736: Double Bound
| Item ID | 1736 | Slots | 3 | ||
|---|---|---|---|---|---|
| Name | Double Bound | Range | 5 | ||
| NPC Buy | 20 | Refineable | Yes | ||
| NPC Sell | 10 | Weapon Level | 3 | ||
| Weight | 90 | ATK | 70 | ||
| Type | Weapon | MATK | 0 | ||
| Defense | 0 | Min Equip Level | 90 | ||
| Equip Locations | Main Hand + Off Hand | Max Equip Level | None | ||
| Equippable Jobs | Hunter | ||||
| Item Use Script |
1 bonus3 bAutoSpell,AC_DOUBLE,getskilllv(AC_DOUBLE),10; |
||||
| Equip Script | None | ||||
| Unequip Script | None | ||||
Double Bound Dropped By
| Monster ID | Monster Name | Double Bound Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1303 | Giant Hornet | 0.3% | 56 | Insect |
Wind 1
|

