Viewing Monster
#1735: Alicel
Monster ID | 1735 | Sprite | ALICEL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | |||||||||||||
iRO Name | Alicel | HP | 37,520 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 75 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | |||||||||||||
Experience | 17,780 | Attack | 1,800~2,770 | |||||||||||||
Job Experience | 10,840 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 153 | 95% Flee | 242 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Alicel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 40% | |
7507 | Solid Iron Piece | 60% | |
999 | Steel | 4% | |
7317 | Rusty Screw | 10% | |
1270 | Drill Katar | 0.1% | |
985 | Elunium | 0.2% | |
2517 | Vali's Manteau | 0.4% | |
4401 | Alicel Card | 0.02% |
Alicel on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
kh_dun01 | 3 | 10min | |
kh_dun02 | 30 | 0min | |
kh_kiehl01 | 1 | 3min-5min |
Monster Skills for “Alicel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Alicel@MO_BODYRELOCATION | 1 | Chase | 20% | 0.5s | 5s | No | Target | always | None |
Alicel@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Alicel@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Alicel@NPC_GUIDEDATTACK | 1 | Attack | 10% | 1s | 20s | No | Target | always | None |
Alicel@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |