Viewing Monster
#1721: Dragon Egg
Monster ID | 1721 | Sprite | DRAGON_EGG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | |||||||||||||
iRO Name | Dragon Egg | HP | 18,322 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | |||||||||||||
Experience | 13,480 | Attack | 1~2 | |||||||||||||
Job Experience | 0 | Defense | 78 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 64 | 95% Flee | 119 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dragon Egg Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 0.1% | |
7032 | Piece of Egg Shell | 2% | |
731 | 2carat Diamond | 0.2% | |
732 | 3carat Diamond | 0.1% | |
718 | Garnet | 0.2% | |
720 | Aquamarine | 0.2% | |
728 | Topaz | 0.2% | |
4385 | Dragon Egg Card | 0.02% |
Dragon Egg on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 8 | 20min | |
abyss_02 | 10 | 30min | |
abyss_03 | 10 | 30min | |
hu_fild05 | 4 | 120min-150min |
Monster Skills for “Dragon Egg”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dragon Egg@NPC_METAMORPHOSIS | 1 | Idle | 1% | 2s | 5s | No | Self | myhpltmaxrate | 99 |