Viewing Monster
#1718: Novus
Monster ID | 1718 | Sprite | NOVUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,830 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 43 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 100 | |||||||||||||
Experience | 2,822 | Attack | 314~414 | |||||||||||||
Job Experience | 2,200 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 123 | 95% Flee | 237 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
508 | Yellow Herb | 40% | |
7053 | Cyfar | 20.7% | |
1036 | Dragon Scale | 11.78% | |
4382 | Yellow Novus Card | 0.02% |
Novus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 9 | 0min | |
abyss_02 | 5 | 0min | |
hu_fild02 | 41 | 0min | |
hu_fild04 | 10 | 0min | |
hu_fild05 | 6 | 0min | |
hu_fild07 | 10 | 0min | |
yuno_fild02 | 2 | 20min-30min |
Monster Skills for “Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Novus@NPC_SILENCEATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Novus@NPC_HALLUCINATION | 1 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |