Viewing Monster
#1717: Ferus
Monster ID | 1717 | Sprite | FERUS_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 21,182 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 69 | |||||||||||||
Element | Earth (Lv 2) | Speed | 120 | |||||||||||||
Experience | 13,500 | Attack | 930~1,170 | |||||||||||||
Job Experience | 4,460 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 155 | 95% Flee | 223 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
579 | Fresh Fish | 100% | |
1035 | Dragon Canine | 20% | |
1036 | Dragon Scale | 71.78% | |
7445 | Green Bijou | 16% | |
997 | Great Nature | 0.4% | |
7445 | Green Bijou | 2% | |
4381 | Green Ferus Card | 0.02% |
Ferus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 55 | 5min | |
abyss_03 | 10 | 5min |
Monster Skills for “Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferus@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | None |
Ferus@KN_BRANDISHSPEAR | 20 | Attack | 5% | 1s | 5s | No | Target | always | None |
Ferus@SM_PROVOKE | 10 | Chase | 20% | 0.6s | 5s | No | Target | always | None |
Ferus@NPC_GROUNDATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ferus@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Ferus@NPC_PIERCINGATT | 5 | Attack | 5% | 0s | 5s | No | Target | always | None |
Ferus@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Ferus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |