Viewing Monster
#1715: Novus
Monster ID | 1715 | Sprite | NOVUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | |||||||||||||
iRO Name | Novus | HP | 5,430 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Dragon | Level | 42 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | |||||||||||||
Experience | 2,640 | Attack | 284~384 | |||||||||||||
Job Experience | 2,004 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 118 | 95% Flee | 241 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Novus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 | Green Herb | 60% | |
7053 | Cyfar | 20.7% | |
1036 | Dragon Scale | 11.78% | |
4383 | Red Novus Card | 0.02% |
Novus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 9 | 0min | |
abyss_02 | 5 | 0min | |
hu_fild02 | 21 | 0min | |
hu_fild03 | 30 | 0min | |
hu_fild04 | 20 | 0min | |
hu_fild05 | 8 | 0min | |
hu_fild07 | 10 | 0min | |
yuno_fild02 | 2 | 20min-30min |
Monster Skills for “Novus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Novus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Novus@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Novus@SM_BASH | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Novus@NPC_PIERCINGATT | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Novus@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |