Viewing Monster
#1714: Ferus
Monster ID | 1714 | Sprite | FERUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | |||||||||||||
iRO Name | Ferus | HP | 29,218 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Dragon | Level | 70 | |||||||||||||
Element | Fire (Lv 2) | Speed | 100 | |||||||||||||
Experience | 16,186 | Attack | 1,056~1,496 | |||||||||||||
Job Experience | 7,904 | Defense | 14 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 168 | 95% Flee | 226 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ferus Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
578 | Strawberry | 44% | |
1035 | Dragon Canine | 20% | |
7123 | Dragon Skin | 20% | |
1036 | Dragon Scale | 40% | |
7447 | Red Bijou | 16% | |
994 | Flame Heart | 0.4% | |
5122 | Magni's Cap | 1% | |
4380 | Red Ferus Card | 0.1% |
Ferus on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 30 | 0min | |
abyss_02 | 50 | 5min | |
abyss_03 | 10 | 5min |
Monster Skills for “Ferus”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ferus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Ferus@KN_BRANDISHSPEAR | 20 | Attack | 5% | 1s | 5s | No | Target | always | None |
Ferus@NPC_FIREATTACK | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ferus@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Ferus@NPC_EMOTION | 1 | Chase | 2% | 0s | 5s | Yes | Self | always | None |
Ferus@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Ferus@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ferus@KN_SPEARSTAB | 10 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Ferus@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |