Viewing Monster
#1704: Odium of Thanatos
Monster ID | 1704 | Sprite | THA_ODIUM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Odium | Custom | No | |||||||||||||
iRO Name | Odium of Thanatos | HP | 72,389 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 92 | |||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
Experience | 176,840 | Attack | 2,100~2,800 | |||||||||||||
Job Experience | 127,760 | Defense | 68 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 164 | 95% Flee | 352 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Odium of Thanatos Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 20% | |
731 | 2carat Diamond | 10% | |
732 | 3carat Diamond | 2% | |
7438 | Fragment of Hatred | 100% | |
616 | Old Card Album | 0.2% | |
2520 | Goibne's Spaulders | 20% | |
4396 | Odium of Thanatos Card | 0.02% |
Odium of Thanatos on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tha_t08 | 2 | 5min |
Monster Skills for “Odium of Thanatos”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thanatos Odium@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Thanatos Odium@NPC_DARKNESSATTACKR | 5 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Thanatos Odium@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Thanatos Odium@NPC_STOP | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Thanatos Odium@NPC_CHANGEDARKNESS | 1 | Attack | 10% | 0s | 5s | No | Self | always | None |
Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 50s | Yes | Self | always | None |
Thanatos Odium@NPC_POWERUP | 5 | Attack | 20% | 0s | 10s | Yes | Self | myhpltmaxrate | 40 |
Thanatos Odium@NPC_TELEKINESISATTACKR | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |