Viewing Monster
#1703: Lady Solace
Monster ID | 1703 | Sprite | SOLACE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solace | Custom | No | |||||||||||||
iRO Name | Lady Solace | HP | 25,252 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 77 | |||||||||||||
Element | Holy (Lv 3) | Speed | 180 | |||||||||||||
Experience | 42,000 | Attack | 1,392~1,462 | |||||||||||||
Job Experience | 50,220 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 67 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 173 | 95% Flee | 251 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Lady Solace Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 4% | |
2621 | Ring | 0.02% | |
12040 | Stone of Sage | 1% | |
718 | Garnet | 20% | |
1910 | Harp | 1% | |
1909 | Harp | 2% | |
7442 | Cursed Seal | 1% | |
4394 | Lady Solace Card | 0.1% |
Lady Solace on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tha_t01 | 4 | 30min-50min | |
tha_t07 | 7 | 0min | |
tha_t08 | 5 | 0min | |
tha_t09 | 20 | 1min | |
tha_t10 | 5 | 7min | |
tha_t11 | 5 | 7min | |
tha_t12 | 5 | 7min |
Monster Skills for “Lady Solace”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solace@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Solace@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Solace@NPC_HOLYATTACK | 2 | Chase | 5% | 0s | 5s | No | Target | always | None |
Solace@CR_GRANDCROSS | 1 | Attack | 10% | 1.5s | 5s | No | Self | myhpltmaxrate | 50 |
Solace@PR_LEXAETERNA | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solace@PR_LEXAETERNA | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Solace@PR_LEXDIVINA | 10 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Solace@PR_LEXDIVINA | 10 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Solace@MG_NAPALMBEAT | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Solace@MG_NAPALMBEAT | 5 | Chase | 10% | 0s | 1s | Yes | Target | always | None |