Viewing Monster
#1702: Baroness of Retribution
Monster ID | 1702 | Sprite | RETRIBUTION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Retribution | Custom | No | |||||||||||||
iRO Name | Baroness of Retribution | HP | 46,666 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 79 | |||||||||||||
Element | Dark (Lv 3) | Speed | 120 | |||||||||||||
Experience | 56,664 | Attack | 2,022~2,288 | |||||||||||||
Job Experience | 66,240 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 35 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 241 | 95% Flee | 287 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Baroness of Retribution Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 8% | |
2621 | Ring | 0.02% | |
12040 | Stone of Sage | 1% | |
723 | Ruby | 20% | |
2506 | Manteau | 0.1% | |
1158 | Two-Handed Sword | 0.2% | |
7442 | Cursed Seal | 1% | |
4391 | Baroness of Retribution Card | 0.02% |
Baroness of Retribution on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tha_t02 | 4 | 30min-50min | |
tha_t07 | 15 | 0min | |
tha_t08 | 20 | 5min | |
tha_t09 | 5 | 7min | |
tha_t10 | 20 | 1min | |
tha_t11 | 5 | 0min | |
tha_t12 | 5 | 7min |
Monster Skills for “Baroness of Retribution”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Retribution@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Retribution@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Retribution@NPC_GRANDDARKNESS | 1 | Attack | 5% | 0.7s | 5s | No | Self | myhpltmaxrate | 50 |
Retribution@NPC_DARKCROSS | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Retribution@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Retribution@NPC_DARKBREATH | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | None |