Viewing Monster
#1701: Mistress of Shelter
Monster ID | 1701 | Sprite | SHELTER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shelter | Custom | No | |||||||||||||
iRO Name | Mistress of Shelter | HP | 38,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 80 | |||||||||||||
Element | Holy (Lv 3) | Speed | 160 | |||||||||||||
Experience | 58,020 | Attack | 1,871~1,971 | |||||||||||||
Job Experience | 50,220 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 63 | |||||||||||||
Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 167 | 95% Flee | 312 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Mistress of Shelter Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7440 | Red Feather | 4% | |
7442 | Cursed Seal | 0.02% | |
12040 | Stone of Sage | 1% | |
722 | Pearl | 20% | |
7005 | Skull | 20% | |
7442 | Cursed Seal | 1% | |
4393 | Mistress of Shelter Card | 0.02% |
Mistress of Shelter on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tha_t03 | 4 | 30min-50min | |
tha_t07 | 7 | 5min | |
tha_t08 | 5 | 0min | |
tha_t09 | 5 | 7min | |
tha_t10 | 5 | 0min | |
tha_t11 | 20 | 1min | |
tha_t12 | 5 | 7min |
Monster Skills for “Mistress of Shelter”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Shelter@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Shelter@NPC_DARKNESSATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Shelter@NPC_DARKNESSATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Shelter@NPC_DARKTHUNDER | 4 | Chase | 5% | 1s | 5s | Yes | Target | always | None |
Shelter@NPC_DARKTHUNDER | 4 | Attack | 5% | 1s | 5s | Yes | Target | always | None |
Shelter@AS_VENOMDUST | 1 | Idle | 20% | 0s | 10s | Yes | Randomtarget | always | None |
Shelter@AS_VENOMDUST | 1 | Attack | 20% | 0s | 10s | Yes | Target | always | None |
Shelter@NPC_BLINDATTACK | 7 | Angry | 5% | 0.7s | 5s | Yes | Target | always | None |
Shelter@NPC_BLINDATTACK | 7 | Follow | 5% | 0.7s | 5s | Yes | Target | always | None |