Viewing Monster
#1700: Dame of Sentinel
Monster ID | 1700 | Sprite | OBSERVATION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Observation | Custom | No | |||||||||||||
iRO Name | Dame of Sentinel | HP | 65,111 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Angel | Level | 81 | |||||||||||||
Element | Neutral (Lv 4) | Speed | 100 | |||||||||||||
Experience | 79,744 | Attack | 1,666~2,609 | |||||||||||||
Job Experience | 66,240 | Defense | 55 | |||||||||||||
MVP Experience | 0 | Magic Defense | 55 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 175 | 95% Flee | 301 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dame of Sentinel Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7441 | Blue Feather | 10% | |
2621 | Ring | 0.02% | |
7442 | Cursed Seal | 2% | |
728 | Topaz | 20% | |
12040 | Stone of Sage | 2% | |
2210 | Hair Band | 0.2% | |
7435 | Golden Ornament | 2% | |
4392 | Dame of Sentinel Card | 0.02% |
Dame of Sentinel on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tha_t04 | 4 | 30min-50min | |
tha_t07 | 7 | 5min | |
tha_t08 | 5 | 0min | |
tha_t09 | 5 | 7min | |
tha_t10 | 5 | 0min | |
tha_t11 | 5 | 1min | |
tha_t12 | 13 | 0min |
Monster Skills for “Dame of Sentinel”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Observation@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Observation@NPC_HOLYATTACK | 2 | Attack | 5% | 0s | 5s | No | Target | always | None |
Observation@NPC_HOLYATTACK | 2 | Chase | 5% | 0s | 5s | No | Target | always | None |
Observation@RG_INTIMIDATE | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Observation@MG_SAFETYWALL | 5 | Attack | 10% | 1s | 5s | No | Self | always | None |
Observation@WZ_JUPITEL | 4 | Attack | 10% | 1s | 5s | Yes | Target | always | None |
Observation@WZ_JUPITEL | 4 | Chase | 10% | 1s | 5s | Yes | Target | always | None |
Observation@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Observation@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Friend | friendhpltmaxrate | 50 |
Observation@AL_HEAL | 9 | Chase | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |
Observation@AL_HEAL | 9 | Attack | 100% | 0.5s | 5s | No | Self | myhpltmaxrate | 50 |