Viewing Monster
#1699: Ancient Mimic
Monster ID | 1699 | Sprite | ANCIENT_MIMIC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ancient Mimic | Custom | No | |||||||||||||
iRO Name | Ancient Mimic | HP | 8,080 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 60 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | |||||||||||||
Experience | 5,900 | Attack | 530~1,697 | |||||||||||||
Job Experience | 5,300 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 180 | 95% Flee | 285 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ancient Mimic Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 0.6% | |
617 | Old Purple Box | 0.02% | |
644 | Gift Box | 1% | |
2404 | Shoes | 0.1% | |
2506 | Manteau | 0.02% | |
2417 | Fricco's Shoes | 0.2% | |
2610 | Gold Ring | 2% | |
4387 | Ancient Mimic Card | 0.02% |
Ancient Mimic on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
abyss_01 | 10 | 10min | |
abyss_02 | 10 | 15min | |
abyss_03 | 10 | 5min | |
tha_t02 | 80 | 0min | |
tha_t03 | 10 | 0min | |
tha_t04 | 20 | 0min | |
tha_t05 | 40 | 0min | |
tha_t06 | 40 | 0min | |
tha_t07 | 10 | 0min | |
tha_t08 | 10 | 0min |
Monster Skills for “Ancient Mimic”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ancient Mimic@CR_AUTOGUARD | 3 | Chase | 10% | 0s | 250s | Yes | Self | longrangeattacked | None |
Ancient Mimic@CR_AUTOGUARD | 3 | Attack | 5% | 0s | 250s | Yes | Self | always | None |
Ancient Mimic@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |