Viewing Monster
#1698: Death Word
Monster ID | 1698 | Sprite | DEATHWORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deathword | Custom | No | |||||||||||||
iRO Name | Death Word | HP | 18,990 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | |||||||||||||
Experience | 5,972 | Attack | 622~1,102 | |||||||||||||
Job Experience | 9,824 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 912 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 160 | 95% Flee | 280 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Death Word Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 80% | |
7015 | Bookclip in Memory | 6% | |
11003 | Kafra Legend Vol.1 | 1% | |
7449 | Bloody Page | 10% | |
2418 | Vidar's Boots | 0.2% | |
7479 | Level 8 Cookbook | 0.04% | |
7480 | Level 9 Cookbook | 0.02% | |
4388 | Death Word Card | 0.1% |
Death Word on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
tha_t02 | 10 | 0min | |
tha_t03 | 80 | 0min | |
tha_t04 | 20 | 0min | |
tha_t05 | 40 | 0min | |
tha_t06 | 40 | 0min | |
tha_t07 | 10 | 0min | |
tha_t08 | 10 | 0min |
Monster Skills for “Death Word”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deathword@NPC_SPLASHATTACK | 1 | Attack | 10% | 0s | 5s | Yes | Target | attackpcge | 2 |
Deathword@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Deathword@NPC_PIERCINGATT | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Deathword@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |