Viewing Monster
#1697: Plasma
Monster ID | 1697 | Sprite | PLASMA_B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 8,200 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 44 | |||||||||||||
Element | Water (Lv 4) | Speed | 150 | |||||||||||||
Experience | 4,000 | Attack | 300~700 | |||||||||||||
Job Experience | 2,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 94 | 95% Flee | 209 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 2% | |
644 | Gift Box | 0.2% | |
731 | 2carat Diamond | 0.04% | |
717 | Blue Gemstone | 2% | |
991 | Crystal Blue | 0.7% | |
4389 | Plasma Card | 0.02% |
Plasma on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 5 | 15min-20min | |
tha_t02 | 20 | 0min | |
tha_t05 | 10 | 0min | |
tha_t06 | 10 | 0min | |
tha_t10 | 5 | 0min |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@MG_FROSTDIVER | 9 | Chase | 20% | 0.5s | 5s | Yes | Target | always | None |
Plasma@MG_FROSTDIVER | 9 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
Plasma@MG_COLDBOLT | 6 | Chase | 30% | 1s | 5s | No | Target | always | None |
Plasma@MG_COLDBOLT | 6 | Attack | 30% | 1s | 5s | No | Target | always | None |
Plasma@WZ_WATERBALL | 3 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Plasma@NPC_WATERATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |