Viewing Monster
#1696: Plasma
Monster ID | 1696 | Sprite | PLASMA_P | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 5,900 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 49 | |||||||||||||
Element | Dark (Lv 4) | Speed | 150 | |||||||||||||
Experience | 4,000 | Attack | 300~700 | |||||||||||||
Job Experience | 2,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 99 | 95% Flee | 214 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 2% | |
644 | Gift Box | 0.2% | |
731 | 2carat Diamond | 0.04% | |
716 | Red Gemstone | 2% | |
724 | Cursed Ruby | 2% | |
4389 | Plasma Card | 0.02% |
Plasma on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 5 | 15min-20min | |
tha_t03 | 20 | 0min | |
tha_t05 | 10 | 0min | |
tha_t06 | 10 | 0min |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_CURSEATTACK | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Plasma@NPC_CURSEATTACK | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None |
Plasma@NPC_DARKSTRIKE | 9 | Chase | 30% | 0.5s | 5s | Yes | Target | always | None |
Plasma@NPC_DARKSTRIKE | 9 | Attack | 30% | 0.5s | 5s | Yes | Target | always | None |
Plasma@NPC_DARKNESSATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Plasma@NPC_SPLASHATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | attackpcge | 2 |