Viewing Monster
#1695: Plasma
Monster ID | 1695 | Sprite | PLASMA_G | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 7,600 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 47 | |||||||||||||
Element | Earth (Lv 4) | Speed | 150 | |||||||||||||
Experience | 4,000 | Attack | 300~700 | |||||||||||||
Job Experience | 2,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 97 | 95% Flee | 212 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 2% | |
644 | Gift Box | 0.2% | |
731 | 2carat Diamond | 0.04% | |
717 | Blue Gemstone | 2% | |
993 | Green Live | 0.8% | |
4389 | Plasma Card | 0.02% |
Plasma on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 5 | 15min-20min | |
tha_t01 | 20 | 0min | |
tha_t05 | 10 | 0min | |
tha_t06 | 10 | 0min | |
tha_t11 | 5 | 0min |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@MG_STONECURSE | 8 | Chase | 20% | 0.5s | 5s | Yes | Target | always | None |
Plasma@MG_STONECURSE | 8 | Attack | 20% | 0.5s | 5s | No | Target | always | None |
Plasma@WZ_EARTHSPIKE | 5 | Chase | 30% | 1s | 5s | No | Target | always | None |
Plasma@WZ_EARTHSPIKE | 5 | Attack | 30% | 1s | 5s | No | Target | always | None |
Plasma@WZ_QUAGMIRE | 5 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Plasma@WZ_QUAGMIRE | 5 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Plasma@NPC_GROUNDATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |