Viewing Monster
#1694: Plasma
Monster ID | 1694 | Sprite | PLASMA_R | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | |||||||||||||
iRO Name | Plasma | HP | 5,700 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 43 | |||||||||||||
Element | Fire (Lv 4) | Speed | 150 | |||||||||||||
Experience | 4,000 | Attack | 300~700 | |||||||||||||
Job Experience | 2,000 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 93 | 95% Flee | 208 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Plasma Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 2% | |
644 | Gift Box | 0.2% | |
731 | 2carat Diamond | 0.04% | |
716 | Red Gemstone | 2% | |
990 | Red Blood | 0.9% | |
4389 | Plasma Card | 0.02% |
Plasma on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
odin_tem01 | 5 | 15min-20min | |
tha_t04 | 20 | 0min | |
tha_t05 | 10 | 0min | |
tha_t06 | 10 | 0min | |
tha_t09 | 5 | 0min |
Monster Skills for “Plasma”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_SLEEPATTACK | 5 | Chase | 10% | 0.3s | 5s | Yes | Target | always | None |
Plasma@NPC_SLEEPATTACK | 5 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Plasma@MG_FIREBOLT | 7 | Chase | 30% | 1s | 5s | No | Target | always | None |
Plasma@MG_FIREBOLT | 7 | Attack | 30% | 1s | 5s | No | Target | always | None |
Plasma@MG_FIREBALL | 5 | Chase | 30% | 0.5s | 5s | No | Target | attackpcge | 2 |
Plasma@MG_FIREBALL | 7 | Attack | 20% | 0.5s | 5s | No | Target | attackpcge | 2 |
Plasma@NPC_FIREATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |