Viewing Monster
#1693: Plasma
| Monster ID | 1693 |
|
Sprite | PLASMA_Y | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Plasma | Custom | No | |||||||||||||
| iRO Name | Plasma | HP | 8,400 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Ghost (Lv 4) | Speed | 100 | |||||||||||||
| Experience | 4,400 | Attack | 400~900 | |||||||||||||
| Job Experience | 4,200 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 106 | 95% Flee | 236 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Plasma Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 911 |
|
Scell | 2% |
| 644 |
|
Gift Box | 0.2% |
| 731 |
|
2carat Diamond | 0.04% |
| 715 |
|
Yellow Gemstone | 2% |
| 969 |
|
Gold | 0.02% |
| 4389 |
|
Plasma Card | 0.02% |
Plasma on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
hu_fild01 | 5 | 15min-20min |
|
odin_tem01 | 20 | 15min-20min |
|
tha_t12 | 5 | 0min |
Monster Skills for “Plasma”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Plasma@NPC_STUNATTACK | 3 | Chase | 10% | 0s | 5s | Yes | Target | always | None |
| Plasma@NPC_STUNATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Plasma@MG_SOULSTRIKE | 9 | Chase | 30% | 0.5s | 5s | No | Target | always | None |
| Plasma@MG_SOULSTRIKE | 9 | Attack | 30% | 0.5s | 5s | No | Target | always | None |
| Plasma@MG_NAPALMBEAT | 7 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Plasma@MG_NAPALMBEAT | 7 | Attack | 40% | 0s | 5s | Yes | Target | attackpcge | 2 |
| Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |

