Viewing Monster
#1692: Breeze
Monster ID | 1692 | Sprite | BREEZE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | No | |||||||||||||
iRO Name | Breeze | HP | 5,099 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 56 | |||||||||||||
Element | Wind (Lv 3) | Speed | 100 | |||||||||||||
Experience | 4,780 | Attack | 94~215 | |||||||||||||
Job Experience | 2,680 | Defense | 7 | |||||||||||||
MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 172 | 95% Flee | 222 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Breeze Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
945 | Raccoon Leaf | 10% | |
706 | Four Leaf Clover | 0.2% | |
2270 | Romantic Leaf | 0.2% | |
1733 | Gust Bow | 0.2% | |
604 | Dead Branch | 0.2% | |
2269 | Romantic Flower | 0.2% | |
996 | Rough Wind | 0.2% | |
4390 | Breeze Card | 0.1% |
Breeze on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild01 | 5 | 15min-20min | |
hu_fild02 | 10 | 0min | |
hu_fild04 | 30 | 0min | |
hu_fild07 | 10 | 0min | |
odin_tem01 | 30 | 5min-9min |
Monster Skills for “Breeze”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Breeze@NPC_DEFENDER | 1 | Attack | 10% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze@NPC_DEFENDER | 1 | Chase | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Breeze@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Breeze@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Breeze@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |