Viewing Monster
#1687: Grove
Monster ID | 1687 | Sprite | GREEN_IGUANA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Green Iguana | Custom | No | |||||||||||||
iRO Name | Grove | HP | 6,444 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Brute | Level | 54 | |||||||||||||
Element | Earth (Lv 2) | Speed | 200 | |||||||||||||
Experience | 4,800 | Attack | 550~650 | |||||||||||||
Job Experience | 4,100 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 126 | 95% Flee | 227 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Grove Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
521 | Aloe Leaflet | 30% | |
903 | Reptile Tongue | 20% | |
520 | Hinalle Leaflet | 20% | |
511 | Green Herb | 20% | |
528 | Monster's Feed | 40% | |
606 | Aloevera | 0.2% | |
511 | Green Herb | 0.02% | |
4377 | Grove Card | 0.02% |
Grove on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
hu_fild02 | 20 | 10min-12min | |
hu_fild03 | 70 | 0min | |
hu_fild04 | 20 | 0min | |
hu_fild05 | 60 | 0min | |
hu_fild07 | 10 | 0min |
Monster Skills for “Grove”
No skills found for Grove.