Viewing Monster
#1686: Orc Baby
Monster ID | 1686 | Sprite | ORC_BABY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Baby | Custom | No | |||||||||||||
iRO Name | Orc Baby | HP | 912 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 21 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 440 | Attack | 135~270 | |||||||||||||
Job Experience | 440 | Defense | 10 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 56 | 95% Flee | 131 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Orc Baby Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7126 | Large Jellopy | 20% | |
10004 | Pacifier | 2% | |
2299 | Orc Helm | 0.02% | |
519 | Milk | 100% | |
7270 | Nursing Bottle | 4% | |
7269 | Pinafore | 2% | |
4375 | Orc Baby Card | 0.02% |
Orc Baby on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
gef_fild10 | 5 | 0min |
Monster Skills for “Orc Baby”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Baby@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Orc Baby@NPC_EMOTION | 1 | Idle | 100% | 0s | 5s | No | Self | slavele | None |
Orc Baby@NPC_EMOTION | 1 | Attack | 100% | 0s | 5s | No | Self | slavele | None |
Orc Baby@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0s | 6000s | Yes | Self | slavele | None |
Orc Baby@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0s | 6000s | Yes | Self | slavele | None |
Orc Baby@NPC_SUMMONSLAVE | 2 | Chase | 100% | 0s | 6000s | Yes | Self | slavele | None |