Viewing Monster
#1682: Remover
Monster ID | 1682 | Sprite | REMOVAL | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Removal | Custom | No | |||||||||||||
iRO Name | Remover | HP | 10,289 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 55 | |||||||||||||
Element | Undead (Lv 2) | Speed | 250 | |||||||||||||
Experience | 7,662 | Attack | 558~797 | |||||||||||||
Job Experience | 2,556 | Defense | 5 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,056 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 95 | 95% Flee | 187 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Remover Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
713 | Empty Bottle | 100% | |
7319 | Used Iron Plate | 100% | |
5005 | Gas Mask | 0.2% | |
549 | Yam | 10% | |
971 | Detrimindexta | 1% | |
972 | Karvodailnirol | 2% | |
5120 | Bucket Hat | 0.12% | |
4353 | Remover Card | 0.02% |
Remover on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lhz_dun01 | 100 | 0min | |
lhz_dun02 | 20 | 5min |
Monster Skills for “Remover”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Removal@SM_BASH | 5 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Removal@NPC_UNDEADATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |