Viewing Monster
#1681: Gemini-S58
Monster ID | 1681 | Sprite | GEMINI | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gemini-S58 | Custom | No | |||||||||||||
iRO Name | Gemini-S58 | HP | 57,870 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 72 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 44,048 | Attack | 2,150~3,030 | |||||||||||||
Job Experience | 18,884 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 45 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 167 | 95% Flee | 252 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gemini-S58 Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 60% | |
603 | Old Blue Box | 20% | |
13159 | Butcher | 0.5% | |
546 | Condensed Yellow Potion | 10% | |
547 | Condensed White Potion | 8% | |
7479 | Level 8 Cookbook | 0.12% | |
12040 | Stone of Sage | 6% | |
4354 | Gemini-S58 Card | 0.02% |
Gemini-S58 on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lhz_dun01 | 1 | 120min | |
lhz_dun02 | 10 | 90min |
Monster Skills for “Gemini-S58”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gemini-S58@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Gemini-S58@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |
Gemini-S58@KN_PIERCE | 5 | Attack | 10% | 0.7s | 5s | No | Target | always | None |
Gemini-S58@NPC_PIERCINGATT | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Gemini-S58@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Gemini-S58@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Gemini-S58@NPC_COMBOATTACK | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Gemini-S58@NPC_COMBOATTACK | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | None |