Viewing Monster
#1680: Hill Wind
| Monster ID | 1680 |
|
Sprite | HILL_WIND_1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hill Wind | Custom | Yes | |||||||||||||
| iRO Name | Hill Wind | HP | 4,233 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Brute | Level | 45 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 170 | |||||||||||||
| Experience | 2,644 | Attack | 320~510 | |||||||||||||
| Job Experience | 1,352 | Defense | 10 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 504 ms | Attack Range | 3 | |||||||||||||
| Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 107 | 95% Flee | 187 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hill Wind Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7115 | Harpy Feather | 80% | |
| 7116 | Harpy Talon | 60% | |
| 528 |
|
Monster's Feed | 20% |
| 510 |
|
Blue Herb | 1% |
| 4345 |
|
Hill Wind Card | 0.1% |
Hill Wind on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
lhz_fild03 | 10 | 0min |
|
ra_fild05 | 70 | 0min |
|
ra_fild06 | 50 | 0min |
|
ra_fild09 | 10 | 0min |
Monster Skills for “Hill Wind”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hill Wind@NPC_WINDATTACK | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
| Hill Wind@NPC_WINDATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Hill Wind@MG_THUNDERSTORM | 5 | Attack | 20% | 1.5s | 5s | No | Target | attackpcge | 2 |
| Hill Wind@WZ_JUPITEL | 3 | Attack | 5% | 1.5s | 5s | Yes | Target | always | None |
| Hill Wind@WZ_JUPITEL | 3 | Chase | 5% | 1.5s | 5s | Yes | Target | always | None |

