Viewing Monster
#1678: Venatu
Monster ID | 1678 | Sprite | VENATU_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | |||||||||||||
iRO Name | Venatu | HP | 9,500 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 78 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 9,000 | Attack | 800~1,400 | |||||||||||||
Job Experience | 4,000 | Defense | 30 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 124 | 95% Flee | 248 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Venatu Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7317 | Rusty Screw | 40% | |
7358 | Crest Piece | 8% | |
999 | Steel | 6% | |
7094 | Fragment | 6% | |
2656 | Armor Charm | 0.2% | |
985 | Elunium | 0.2% | |
12127 | Professional Cooking Kit | 2% | |
4369 | Venatu Card | 0.02% |
Venatu on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
juperos_01 | 70 | 5min | |
juperos_02 | 65 | 0min | |
jupe_core | 25 | 0min |
Monster Skills for “Venatu”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venatu@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Venatu@NPC_GUIDEDATTACK | 3 | Attack | 5% | 1s | 20s | No | Target | always | None |
Venatu@NPC_STUNATTACK | 2 | Attack | 5% | 1.5s | 5s | No | Target | always | None |
Venatu@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Venatu@NPC_GROUNDATTACK | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Venatu@NPC_EMOTION | 1 | Chase | 1% | 0s | 5s | Yes | Self | always | None |
Venatu@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |