Viewing Monster
#1673: Dimik
Monster ID | 1673 | Sprite | DIMIK_4 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 13,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 82 | |||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||
Experience | 11,600 | Attack | 1,840~2,840 | |||||||||||||
Job Experience | 9,000 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 122 | 95% Flee | 277 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 40% | |
7355 | Transparent Plate | 1% | |
999 | Steel | 6% | |
7094 | Fragment | 6% | |
2656 | Armor Charm | 0.2% | |
984 | Oridecon | 0.2% | |
12128 | Royal Cooking Kit | 1% | |
4370 | Dimik Card | 0.02% |
Dimik on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
juperos_01 | 5 | 0min | |
jupe_core | 40 | 0min |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Dimik@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dimik@NPC_COMBOATTACKR | 4 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Dimik@NPC_COMBOATTACKR | 4 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Dimik@NPC_FIREATTACKR | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |