Viewing Monster
#1671: Dimik
Monster ID | 1671 | Sprite | DIMIK_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dimik | Custom | No | |||||||||||||
iRO Name | Dimik | HP | 29,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 89 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 16,000 | Attack | 1,440~2,280 | |||||||||||||
Job Experience | 10,000 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 5 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 149 | 95% Flee | 314 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Dimik Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7319 | Used Iron Plate | 40% | |
7353 | Transparent Plate | 1% | |
999 | Steel | 6% | |
7094 | Fragment | 6% | |
13169 | Thunder P | 0.5% | |
984 | Oridecon | 0.2% | |
12128 | Royal Cooking Kit | 1% | |
4370 | Dimik Card | 0.02% |
Dimik on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
juperos_01 | 5 | 0min | |
jupe_core | 40 | 0min |
Monster Skills for “Dimik”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dimik@NPC_DARKBREATHR | 4 | Attack | 5% | 0.8s | 5s | No | Target | always | None |
Dimik@CR_AUTOGUARD | 5 | Chase | 20% | 0s | 300s | Yes | Self | longrangeattacked | None |
Dimik@CR_AUTOGUARD | 5 | Attack | 5% | 0s | 300s | Yes | Self | always | None |
Dimik@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
Dimik@NPC_COMBOATTACKR | 6 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Dimik@NPC_COMBOATTACKR | 6 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Dimik@NPC_WATERATTACKR | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |