Viewing Monster
#1667: Photon Cannon
Monster ID | 1667 | Sprite | POTON_CANON_3 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | |||||||||||||
iRO Name | Photon Cannon | HP | 7,800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 65 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | |||||||||||||
Experience | 7,600 | Attack | 700~800 | |||||||||||||
Job Experience | 4,600 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 125 | 95% Flee | 230 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Photon Cannon Item Drops
Photon Cannon on maps
Not found on any map. This monster might be:- not implemented yet
- used in quests, or
- summoned as slave by other monsters
Monster Skills for “Photon Cannon”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Photon Cannon@NPC_GROUNDATTACK | 5 | Attack | 10% | 1s | 10s | Yes | Randomtarget | always | None |
Photon Cannon@NPC_GROUNDATTACK | 3 | Attack | 20% | 0.5s | 5s | Yes | Randomtarget | always | None |
Photon Cannon@NPC_GROUNDATTACK | 1 | Attack | 100% | 0s | 0s | Yes | Randomtarget | always | None |