Viewing Monster
#1638: Cecil Damon
| Monster ID | 1638 |
|
Sprite | SHECIL | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Shecil | Custom | Yes | |||||||||||||
| iRO Name | Cecil Damon | HP | 58,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demi-Human | Level | 82 | |||||||||||||
| Element | Wind (Lv 3) | Speed | 180 | |||||||||||||
| Experience | 90,000 | Attack | 1,226~1,854 | |||||||||||||
| Job Experience | 236,520 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
| Attack Delay | 398 ms | Attack Range | 14 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 247 | 95% Flee | 291 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Cecil Damon Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7345 | Handcuffs | 60% | |
| 12014 | Immaterial Arrow Quiver | 2.2% | |
| 2331 |
|
Tights | 0.2% |
| 1711 |
|
Crossbow | 2% |
| 12007 | Oridecon Arrow Quiver | 3% | |
| 603 |
|
Old Blue Box | 1% |
| 1745 |
|
Falken Blitz | 0.02% |
| 4368 |
|
Cecil Damon Card | 0.1% |
Cecil Damon on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
lhz_dun03 | 81 | 3min |
Monster Skills for “Cecil Damon”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Shecil@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Shecil@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Shecil@AC_DOUBLE | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Shecil@AC_SHOWER | 10 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Shecil@AC_CHARGEARROW | 1 | Attack | 20% | 0s | 3s | Yes | Target | always | None |
| Shecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | None |
| Shecil@NPC_POWERUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | myhpltmaxrate | 30 |
| Shecil@NPC_AGIUP | 5 | Idle | 100% | 0s | 35s | Yes | Self | always | None |
| Shecil@NPC_AGIUP | 5 | Attack | 20% | 0s | 25s | Yes | Self | always | None |
| Shecil@SN_SHARPSHOOTING | 5 | Attack | 20% | 0.5s | 1.5s | No | Target | always | None |
| Shecil@HT_SKIDTRAP | 5 | Idle | 20% | 0s | 60s | Yes | Around2 | always | None |
| Shecil@HT_SKIDTRAP | 5 | Attack | 5% | 0s | 5s | Yes | Around2 | always | None |
| Shecil@HT_FLASHER | 5 | Idle | 20% | 0s | 60s | Yes | Around2 | always | None |
| Shecil@HT_FLASHER | 5 | Attack | 5% | 0s | 5s | Yes | Around2 | always | None |
| Shecil@HT_FREEZINGTRAP | 5 | Idle | 20% | 0s | 60s | Yes | Around2 | always | None |
| Shecil@HT_FREEZINGTRAP | 5 | Attack | 5% | 0s | 5s | Yes | Around2 | always | None |
| Shecil@NPC_CRITICALSLASHR | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Shecil@NPC_STUNATTACKR | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Shecil@NPC_WINDATTACKR | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |

