Viewing Monster
#1635: Eremes Guile
| Monster ID | 1635 |
|
Sprite | EREMES | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Eremes | Custom | Yes | |||||||||||||
| iRO Name | Eremes Guile | HP | 60,199 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 87 | |||||||||||||
| Element | Poison (Lv 4) | Speed | 180 | |||||||||||||
| Experience | 90,000 | Attack | 2,020~2,320 | |||||||||||||
| Job Experience | 199,600 | Defense | 23 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 12 | |||||||||||||
| Attack Delay | 398 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 245 | 95% Flee | 261 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Eremes Guile Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7347 | Research Chart | 40% | |
| 1284 |
|
Krishna | 0.02% |
| 2514 |
|
Pauldron | 0.02% |
| 1262 |
|
Loki's Nail | 0.06% |
| 1264 |
|
Specialty Jur | 0.6% |
| 678 |
|
Poison Bottle | 2.2% |
| 2336 |
|
Thief Clothes | 0.04% |
| 4360 |
|
Eremes Guile Card | 0.1% |
Eremes Guile on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
lhz_dun02 | 1 | 3min-5min |
|
lhz_dun03 | 42 | 3min |
Monster Skills for “Eremes Guile”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Eremes@AS_CLOAKING | 1 | Attack | 20% | 0.2s | 5s | Yes | Self | always | None |
| Eremes@AS_CLOAKING | 1 | Idle | 20% | 0.2s | 5s | Yes | Self | always | None |
| Eremes@AS_CLOAKING | 1 | Chase | 20% | 0.2s | 5s | Yes | Self | always | None |
| Eremes@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | None |
| Eremes@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
| Eremes@AS_GRIMTOOTH | 5 | Idle | 100% | 0s | 0s | Yes | Randomtarget | always | None |
| Eremes@AS_GRIMTOOTH | 5 | Chase | 100% | 0s | 0s | Yes | Target | skillused | 18 |
| Eremes@ASC_BREAKER | 10 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
| Eremes@ASC_METEORASSAULT | 10 | Attack | 20% | 0s | 10s | Yes | Self | always | None |
| Eremes@TF_POISON | 10 | Attack | 10% | 0s | 10s | Yes | Target | always | None |
| Eremes@NPC_AGIUP | 5 | Attack | 20% | 0s | 100s | Yes | Self | always | None |
| Eremes@AS_SONICBLOW | 5 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
| Eremes@AS_GRIMTOOTH | 5 | Chase | 20% | 0s | 0s | Yes | Target | always | None |
| Eremes@AS_VENOMDUST | 1 | Idle | 20% | 0s | 50s | Yes | Randomtarget | always | None |
| Eremes@AS_VENOMDUST | 1 | Attack | 20% | 0s | 50s | Yes | Target | always | None |
| Eremes@NPC_CRITICALSLASH | 1 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Eremes@NPC_STUNATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
| Eremes@NPC_POISONATTACK | 5 | Attack | 10% | 0s | 5s | Yes | Target | always | None |

