Viewing Monster
#1633: Beholder
| Monster ID | 1633 |   | Sprite | BEHOLDER | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Beholder | Custom | No | |||||||||||||
| iRO Name | Beholder | HP | 7,950 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 56 | |||||||||||||
| Element | Wind (Lv 2) | Speed | 190 | |||||||||||||
| Experience | 9,642 | Attack | 723~812 | |||||||||||||
| Job Experience | 7,644 | Defense | 17 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 30 | |||||||||||||
| Attack Delay | 840 ms | Attack Range | 6 | |||||||||||||
| Attack Motion | 840 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 138 | 95% Flee | 216 | |||||||||||||
| Monster Mode | 
 | |||||||||||||||
| Monster Stats | 
 | |||||||||||||||
Beholder Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 576 |   | Prickly Fruit | 60% | 
| 605 |   | Anodyne | 2% | 
| 996 |   | Rough Wind | 2% | 
| 985 |   | Elunium | 0.2% | 
| 603 |   | Old Blue Box | 0.04% | 
| 4356 |   | Beholder Card | 0.02% | 
Beholder on maps
| Image map | Map name | Spawn | Respawn time | 
|---|---|---|---|
|   | ra_san01 | 6 | 1min | 
|   | ra_san02 | 10 | 0min | 
|   | ra_san03 | 5 | 0min | 
Monster Skills for “Beholder”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value | 
|---|---|---|---|---|---|---|---|---|---|
| Beholder@NPC_PETRIFYATTACKR | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None | 
| Beholder@NPC_PETRIFYATTACKR | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None | 
| Beholder@MG_NAPALMBEAT | 5 | Chase | 20% | 0s | 5s | Yes | Target | always | None | 
| Beholder@SA_DISPELL | 5 | Attack | 5% | 0s | 30s | Yes | Target | always | None | 
| Beholder@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | None | 
| Beholder@NPC_MENTALBREAKER | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | None | 

