Viewing Monster
#1632: Gremlin
Monster ID | 1632 | Sprite | GREMLIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gremlin | Custom | No | |||||||||||||
iRO Name | Gremlin | HP | 9,280 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 53 | |||||||||||||
Element | Dark (Lv 2) | Speed | 140 | |||||||||||||
Experience | 8,710 | Attack | 329~762 | |||||||||||||
Job Experience | 3,536 | Defense | 29 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 540 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 114 | 95% Flee | 190 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Gremlin Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7340 | Will of the Darkness | 60% | |
938 | Sticky Mucus | 60% | |
719 | Amethyst | 2% | |
2406 | Boots | 0.02% | |
1265 | Bloody Roar | 0.02% | |
603 | Old Blue Box | 0.04% | |
4355 | Gremlin Card | 0.02% |
Gremlin on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ra_san01 | 10 | 1min | |
ra_san02 | 10 | 0min | |
ra_san03 | 5 | 0min |
Monster Skills for “Gremlin”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Gremlin@RG_STRIPARMOR | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Gremlin@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |