Viewing Monster
#1631: Green Maiden
Monster ID | 1631 | Sprite | CHUNG_E_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chung E | Custom | No | |||||||||||||
iRO Name | Green Maiden | HP | 23,900 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 59 | |||||||||||||
Element | Wind (Lv 2) | Speed | 150 | |||||||||||||
Experience | 8,512 | Attack | 460~1,050 | |||||||||||||
Job Experience | 1,840 | Defense | 8 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 1,728 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 144 | 95% Flee | 224 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Green Maiden Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7053 | Cyfar | 84% | |
740 | Puppet | 2% | |
1806 | Studded Knuckles | 0.2% | |
518 | Honey | 10% | |
12395 | Tantan Noodle | 0.2% | |
5042 | Bao Bao | 1% | |
4373 | Green Maiden Card | 0.02% |
Green Maiden on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
lou_dun03 | 5 | 1min |
Monster Skills for “Green Maiden”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Chung E@CR_SHIELDCHARGE | 5 | Attack | 50% | 0s | 5s | Yes | Target | always | None |
Chung E@RG_INTIMIDATE | 1 | Attack | 10% | 1s | 0s | Yes | Target | always | None |
Chung E@PR_LEXDIVINA | 1 | Chase | 20% | 0s | 5s | Yes | Target | always | None |
Chung E@TF_POISON | 10 | Attack | 10% | 0s | 5s | Yes | Target | always | None |