Viewing Monster
#1628: Holden
Monster ID | 1628 | Sprite | MOLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mole | Custom | No | |||||||||||||
iRO Name | Holden | HP | 2,209 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 36 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 536 | Attack | 52~63 | |||||||||||||
Job Experience | 344 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 74 | 95% Flee | 156 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Holden Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1017 | Mole Whiskers | 100% | |
1018 | Mole Claw | 100% | |
5119 | Super Novice Hat | 1% | |
13101 | Six Shooter | 0.2% | |
4343 | Holden Card | 0.02% |
Holden on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild03 | 40 | 0min | |
ein_fild04 | 20 | 0min | |
hu_fild06 | 50 | 0min | |
lhz_fild01 | 30 | 0min | |
lhz_fild02 | 10 | 0min |
Monster Skills for “Holden”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mole@TF_HIDING | 1 | Idle | 5% | 0.5s | 25s | No | Self | always | None |
Mole@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Mole@NPC_GROUNDATTACKR | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Mole@NPC_GROUNDATTACKR | 3 | Chase | 5% | 0.5s | 5s | No | Target | always | None |
Mole@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Mole@NPC_COMBOATTACKR | 1 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Mole@NPC_COMBOATTACKR | 1 | Chase | 5% | 0.7s | 5s | No | Target | always | None |