Viewing Monster
#1627: Anopheles
Monster ID | 1627 | Sprite | ANOPHELES | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anopheles | Custom | No | |||||||||||||
iRO Name | Anopheles | HP | 100 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 23 | |||||||||||||
Element | Wind (Lv 3) | Speed | 200 | |||||||||||||
Experience | 198 | Attack | 48~63 | |||||||||||||
Job Experience | 110 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 90 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 243 | 95% Flee | 218 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Anopheles Item Drops
Anopheles on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_fild05 | 30 | 0min | |
hu_fild02 | 30 | 0min | |
hu_fild04 | 30 | 0min | |
hu_fild05 | 53 | 1min-2min | |
hu_fild07 | 30 | 0min | |
lhz_dun01 | 70 | 0min | |
lhz_fild02 | 10 | 0min | |
lhz_fild03 | 20 | 0min | |
ra_fild06 | 20 | 0min |
Monster Skills for “Anopheles”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Anopheles@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Anopheles@NPC_BLOODDRAIN | 1 | Chase | 5% | 0s | 5s | Yes | Target | always | None |
Anopheles@NPC_COMBOATTACK | 2 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Anopheles@NPC_COMBOATTACK | 2 | Chase | 5% | 0.7s | 5s | No | Target | always | None |
Anopheles@NPC_WINDATTACK | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Anopheles@NPC_WINDATTACK | 2 | Chase | 5% | 0.5s | 5s | No | Target | always | None |