Viewing Monster
#1626: Hellion Revenant
| Monster ID | 1626 |
|
Sprite | G_DARK_PRIEST | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Hellion Revenant | Custom | No | |||||||||||||
| iRO Name | Hellion Revenant | HP | 286,900 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Demon | Level | 88 | |||||||||||||
| Element | Undead (Lv 3) | Speed | 150 | |||||||||||||
| Experience | 2 | Attack | 50~3,150 | |||||||||||||
| Job Experience | 2 | Defense | 25 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
| Attack Delay | 432 ms | Attack Range | 2 | |||||||||||||
| Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 188 | 95% Flee | 293 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Hellion Revenant Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7337 | Eye of Hellion | 100% | |
| 7337 | Eye of Hellion | 100% | |
| 7337 | Eye of Hellion | 60% | |
| 7337 | Eye of Hellion | 20% | |
| 7337 | Eye of Hellion | 10% | |
| 7337 | Eye of Hellion | 2% | |
Hellion Revenant on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
gef_dun03 | 1 | 10min-15min |
Monster Skills for “Hellion Revenant”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Hellion Revenant@NPC_DARKCROSS | 10 | Attack | 50% | 0s | 10s | Yes | Target | always | None |
| Hellion Revenant@NPC_CHANGEUNDEAD | 5 | Attack | 10% | 1s | 30s | No | Target | always | None |
| Hellion Revenant@MO_BODYRELOCATION | 1 | Chase | 100% | 0s | 5s | Yes | Target | skillused | 18 |
| Hellion Revenant@NPC_DARKBREATH | 5 | Chase | 5% | 0.8s | 30s | No | Target | always | None |
| Hellion Revenant@NPC_GRANDDARKNESS | 5 | Attack | 20% | 2s | 30s | No | Self | attackpcge | 2 |
| Hellion Revenant@NPC_GRANDDARKNESS | 5 | Attack | 5% | 2s | 30s | No | Self | attackpcge | 2 |
| Hellion Revenant@NPC_DARKSTRIKE | 10 | Chase | 20% | 0.7s | 5s | Yes | Target | always | None |
| Hellion Revenant@AL_HEAL | 11 | Idle | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Hellion Revenant@AL_HEAL | 11 | Attack | 100% | 0s | 5s | Yes | Self | myhpltmaxrate | 30 |
| Hellion Revenant@NPC_DARKNESSATTACK | 5 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |

