Viewing Monster
#1622: Teddy Bear
| Monster ID | 1622 |
|
Sprite | TEDDY_BEAR | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Teddy Bear | Custom | No | |||||||||||||
| iRO Name | Teddy Bear | HP | 8,109 | |||||||||||||
| Size | Small | SP | 0 | |||||||||||||
| Race | Formless | Level | 71 | |||||||||||||
| Element | Neutral (Lv 3) | Speed | 200 | |||||||||||||
| Experience | 11,782 | Attack | 621~1,432 | |||||||||||||
| Job Experience | 6,910 | Defense | 19 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 32 | |||||||||||||
| Attack Delay | 780 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 246 | 95% Flee | 267 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Teddy Bear Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7317 | Rusty Screw | 76% | |
| 518 |
|
Honey | 20% |
| 615 |
|
Oridecon Hammer | 6% |
| 13106 | Gold Lux | 0.1% | |
| 5113 | Angry Snarl | 1% | |
| 2652 |
|
Goddess of Fortune's Cursed Brooch | 0.2% |
| 985 |
|
Elunium | 2% |
| 4340 |
|
Teddy Bear Card | 0.02% |
Teddy Bear on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ein_dun02 | 45 | 0min |
Monster Skills for “Teddy Bear”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Teddy Bear@NPC_SELFDESTRUCTION | 1 | Attack | 10% | 2s | 10s | No | Self | attackpcge | 3 |
| Teddy Bear@NPC_SELFDESTRUCTION | 1 | Chase | 10% | 2s | 10s | No | Self | attackpcge | 3 |
| Teddy Bear@NPC_CURSEATTACK | 4 | Attack | 5% | 0.8s | 10s | No | Target | always | None |
| Teddy Bear@NPC_CURSEATTACK | 4 | Chase | 5% | 0.8s | 10s | No | Target | always | None |
| Teddy Bear@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
| Teddy Bear@SA_DISPELL | 1 | Attack | 0.5% | 0.5s | 10s | No | Target | always | None |
| Teddy Bear@NPC_EMOTION_ON | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | None |
| Teddy Bear@NPC_EMOTION | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | None |

