Viewing Monster
#1620: Noxious
| Monster ID | 1620 |
|
Sprite | NOXIOUS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| kRO Name | Noxious | Custom | No | |||||||||||||
| iRO Name | Noxious | HP | 2,038 | |||||||||||||
| Size | Medium | SP | 0 | |||||||||||||
| Race | Formless | Level | 35 | |||||||||||||
| Element | Ghost (Lv 3) | Speed | 350 | |||||||||||||
| Experience | 1,396 | Attack | 299~400 | |||||||||||||
| Job Experience | 1,396 | Defense | 0 | |||||||||||||
| MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
| Attack Delay | 1,440 ms | Attack Range | 1 | |||||||||||||
| Attack Motion | 1,440 ms | Spell Range | 10 | |||||||||||||
| Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
| 100% Hit | 96 | 95% Flee | 154 | |||||||||||||
| Monster Mode |
|
|||||||||||||||
| Monster Stats |
|
|||||||||||||||
Noxious Item Drops
| Item ID | Item Name | Drop Chance | |
|---|---|---|---|
| 7322 | Toxic Gas | 20% | |
| 7001 | Mould Powder | 60% | |
| 605 |
|
Anodyne | 1% |
| 7320 | Dust Pollutant | 60% | |
| 603 |
|
Old Blue Box | 0.02% |
| 4334 |
|
Noxious Card | 0.02% |
Noxious on maps
| Image map | Map name | Spawn | Respawn time |
|---|---|---|---|
|
ein_dun01 | 30 | 5min |
Monster Skills for “Noxious”
| Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
|---|---|---|---|---|---|---|---|---|---|
| Noxious@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Noxious@NPC_SELFDESTRUCTION | 1 | Chase | 5% | 2s | 5s | No | Self | myhpltmaxrate | 50 |
| Noxious@NPC_SELFDESTRUCTION | 1 | Attack | 5% | 2s | 5s | No | Self | skillused | 173 |
| Noxious@NPC_TELEKINESISATTACK | 3 | Attack | 10% | 0.8s | 5s | No | Target | always | None |
| Noxious@NPC_MENTALBREAKER | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
| Noxious@NPC_MENTALBREAKER | 2 | Chase | 5% | 0s | 5s | Yes | Target | casttargeted | None |

