Viewing Monster
#1619: Porcellio
Monster ID | 1619 | Sprite | PORCELLIO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Porcellio | Custom | Yes | |||||||||||||
iRO Name | Porcellio | HP | 1,654 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 28 | |||||||||||||
Element | Earth (Lv 3) | Speed | 150 | |||||||||||||
Experience | 878 | Attack | 82~247 | |||||||||||||
Job Experience | 586 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 360 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 79 | 95% Flee | 157 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Porcellio Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7312 | Jubilee | 100% | |
1208 | Main Gauche | 0.5% | |
928 | Insect Feeler | 20% | |
1052 | Single Cell | 60% | |
630 | Dew Laden Moss | 0.04% | |
7326 | Fluorescent Liquid | 0.6% | |
4337 | Porcellio Card | 0.02% |
Porcellio on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_dun01 | 30 | 0min | |
ein_fild08 | 10 | 0min | |
ein_fild09 | 60 | 0min | |
ein_fild10 | 30 | 0min |
Monster Skills for “Porcellio”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Porcellio@AL_PNEUMA | 1 | Attack | 5% | 0s | 5s | Yes | Self | longrangeattacked | None |
Porcellio@NPC_GROUNDATTACK | 2 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Porcellio@NPC_KEEPING | 1 | Attack | 20% | 1s | 5s | No | Self | myhpltmaxrate | 25 |