Viewing Monster
#1618: Ungoliant
Monster ID | 1618 | Sprite | UNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | |||||||||||||
iRO Name | Ungoliant | HP | 29,140 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 69 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Experience | 16,422 | Attack | 1,290~2,280 | |||||||||||||
Job Experience | 284 | Defense | 25 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 141 | 95% Flee | 263 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Ungoliant Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7316 | Insect Leg | 90% | |
1014 | Ant Jaw | 70% | |
1013 | Rainbow Shell | 20% | |
7289 | Peridot | 30% | |
7326 | Fluorescent Liquid | 50% | |
718 | Garnet | 30% | |
2406 | Boots | 10% | |
4336 | Ungoliant Card | 0.02% |
Ungoliant on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_dun01 | 1 | 60min-110min | |
ein_fild02 | 1 | 1260min-2510min | |
ein_fild07 | 1 | 1440min-2874min |
Monster Skills for “Ungoliant”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Ungoliant@NPC_PETRIFYATTACK | 2 | Attack | 10% | 0.5s | 5s | No | Target | always | None |
Ungoliant@NPC_DARKBREATH | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Ungoliant@NPC_BLOODDRAIN | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Ungoliant@NPC_POISONATTACK | 3 | Attack | 10% | 0s | 5s | Yes | Target | always | None |
Ungoliant@AL_TELEPORT | 1 | Idle | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant@AL_TELEPORT | 1 | Attack | 50% | 0s | 5s | Yes | Self | rudeattacked | None |
Ungoliant@NPC_SUMMONSLAVE | 3 | Attack | 100% | 0.7s | 30s | No | Self | slavele | None |
Ungoliant@NPC_SUMMONSLAVE | 3 | Idle | 100% | 0.7s | 30s | No | Self | slavele | None |