Viewing Monster
#1617: Old Stove
Monster ID | 1617 | Sprite | WASTE_STOVE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Waste Stove | Custom | No | |||||||||||||
iRO Name | Old Stove | HP | 15,895 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 68 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 8,824 | Attack | 692~1,081 | |||||||||||||
Job Experience | 2,270 | Defense | 23 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 157 | 95% Flee | 202 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Old Stove Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7323 | Battered Kettle | 20% | |
7068 | Burnt Tree | 20% | |
998 | Iron | 10% | |
625 | Rusty Iron | 1% | |
1002 | Iron Ore | 20% | |
604 | Dead Branch | 1% | |
7319 | Used Iron Plate | 76% | |
4332 | Waste Stove Card | 0.02% |
Old Stove on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_dun01 | 1 | 30min-40min | |
ein_dun02 | 30 | 0min |
Monster Skills for “Old Stove”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Waste Stove@NPC_STUNATTACK | 3 | Attack | 10% | 1.5s | 5s | No | Target | always | None |
Waste Stove@TF_THROWSTONE | 1 | Chase | 10% | 0s | 30s | Yes | Target | always | None |
Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 5% | 0.2s | 5s | No | Target | always | None |
Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 10% | 0.5s | 5s | Yes | Target | attackpcge | 2 |