Viewing Monster
#1616: Pitman
Monster ID | 1616 | Sprite | PITMAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pitman | Custom | Yes | |||||||||||||
iRO Name | Pitman | HP | 5,015 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Undead | Level | 43 | |||||||||||||
Element | Earth (Lv 2) | Speed | 180 | |||||||||||||
Experience | 3,598 | Attack | 290~486 | |||||||||||||
Job Experience | 2,166 | Defense | 22 | |||||||||||||
MVP Experience | 0 | Magic Defense | 26 | |||||||||||||
Attack Delay | 960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 78 | 95% Flee | 170 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Pitman Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7318 | Old Pick | 60% | |
7319 | Used Iron Plate | 10% | |
998 | Iron | 16% | |
999 | Steel | 10% | |
1003 | Coal | 2% | |
1041 | Lantern | 20% | |
7327 | Flashlight | 1.6% | |
4335 | Pitman Card | 0.1% |
Pitman on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_dun01 | 70 | 0min |
Monster Skills for “Pitman”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Pitman@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | No | Target | always | None |
Pitman@TF_SPRINKLESAND | 1 | Chase | 5% | 0s | 5s | No | Target | always | None |
Pitman@NPC_COMBOATTACK | 3 | Attack | 5% | 0.7s | 5s | No | Target | always | None |
Pitman@HT_CLAYMORETRAP | 5 | Idle | 5% | 0s | 300s | Yes | Around2 | always | None |