Viewing Monster
#1615: Obsidian
Monster ID | 1615 | Sprite | OBSIDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obsidian | Custom | No | |||||||||||||
iRO Name | Obsidian | HP | 8,812 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
Experience | 5,598 | Attack | 841~980 | |||||||||||||
Job Experience | 3,604 | Defense | 35 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||
100% Hit | 102 | 95% Flee | 186 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Obsidian Item Drops
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7315 | Dark Crystal Fragment | 60% | |
730 | 1carat Diamond | 10% | |
1003 | Coal | 10% | |
985 | Elunium | 1% | |
999 | Steel | 10% | |
1263 | Unholy Touch | 0.2% | |
4338 | Obsidian Card | 0.02% |
Obsidian on maps
Image map | Map name | Spawn | Respawn time |
---|---|---|---|
ein_dun02 | 40 | 0min | |
ein_fild05 | 17 | 7min-13min |
Monster Skills for “Obsidian”
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Obsidian@CR_SHIELDCHARGE | 2 | Attack | 10% | 1s | 5s | No | Target | always | None |
Obsidian@NPC_GROUNDATTACK | 2 | Attack | 5% | 0.5s | 5s | Yes | Target | always | None |
Obsidian@NPC_BARRIER | 1 | Attack | 5% | 3s | 5s | No | Self | myhpltmaxrate | 30 |
Obsidian@SM_MAGNUM | 5 | Attack | 5% | 0.5s | 5s | No | Self | attackpcge | 2 |
Obsidian@TF_HIDING | 1 | Attack | 5% | 0.5s | 50s | Yes | Self | always | None |
Obsidian@TF_HIDING | 1 | Idle | 5% | 0.5s | 5s | Yes | Self | always | None |